RH Series
PRODUCT VIDEO
See VideoPRODUCT INFO
| Specification | RH-FRX-030-VF | RH-FRX-050-VF | RH-FRX-080-VF | RH-FRX-100-VF | RH-FMG-050-HF | RH-FMG-080-HF | RH-FMG-100-HF |
|---|---|---|---|---|---|---|---|
| Storage Capacity (L) | 30 | 50 | 80 | 100 | 50 | 80 | 100 |
| Storage Capacity (Gal) | 8 | 13 | 21 | 26 | 13 | 21 | 26 |
| Voltage (V) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
| Power (kW) | 1.2, 1.5 | 1.2, 1.5, 2.0 | 1.2, 1.5, 2.0 | 1.2, 1.5, 2.0 | 1.2, 1.5 | 1.2, 1.5, 2.0 | 1.2, 1.5, 2.0 |
| Packing Dimensions (mm) | 490×465×440 | 490×465×660 | 490×465×815 | 490×465×960 | 490×468×660 | 490×465×815 | 490×465×960 |
| Shipping Weight (lbs) | 26 | 33 | 44 | 55 | 33 | 44 | 55 |
| Shipping Weight (kg) | 13.5 | 17.7 | 23 | 26 | 17 | 23 | 26 |
| Height (mm) | 490 | 540 | 725 | 865 | 556 | 780 | 940 |
| Diameter (mm) | 385 | 442 | 442 | 442 | 442 | 442 | 442 |
| Pipe Diameter (mm) | 1/2" NPT (all models) | ||||||













