Proterra HeatPump (60HZ)
PRODUCT VIDEO
See VideoPRODUCT INFO
| Specification | ProTerra 50-Gallon (PROPH50 T2 RH375-SO) | ProTerra 80-Gallon (PROPH80 T2 RH375-SO) |
|---|---|---|
| Capacity | ||
| - Nominal Gallon Capacity | 50 | 80 |
| - Rated Gallon Capacity | 45 | 72 |
| Electric Data | ||
| - Breaker Size | 30 A | 30 A |
| - Uniform Energy Factor (UEF) | 3.88 | 4.07 |
| - Compressor BTU/h | 4,200 | 4,200 |
| - Element Wattage | 4,500 W | 4,500 W |
| - Total Unit Wattage | 5,000 W | 5,000 W |
| - Max Amps | 21 A | 21 A |
| Performance | ||
| - First Hour Rating (GPH) | 67 | 87 |
| - Recovery (GPH @ 90°F Rise) | 27 | 27 |
| Dimensions (Inches) | ||
| - Height (A) | 61-3/4" | 74-3/16" |
| - Width (B) | 22-1/4" | 24-1/4" |
| - Depth (C) | 47" | 59" |
| - Other (D-J) | See diagram (Page 2) | See diagram (Page 2) |
| Weight | ||
| - Unit Weight (lbs) | 178 | 244 |
| - Shipping Weight (lbs) | 218 | 281 |
| Pipe Diameter | ||
| - Water Inlet/Outlet | 3/4" NPT | 3/4" NPT |
| - Condensate Drain | 3/4" | 3/4" |














