PowerPack
PRODUCT VIDEO
See VideoPRODUCT INFO
| Specification | 13-Gallon (E12A) | 19.9-Gallon (E20A) | 30-Gallon (E30A) | 40-Gallon (E40A) |
|---|---|---|---|---|
| Capacity (Gallons) | 13 | 19.9 | 30 | 40 |
| Electric Data | ||||
| - Input KW | 3–9 | 3–18 | 3–36 | 3–36 |
| - Voltages | 208, 240, 400, 415, 480 | 208, 240, 400, 415, 480 | 208, 240, 400, 415, 480 | 208, 240, 400, 415, 480 |
| - Phase | Single phase | Single phase | Single phase | Single phase |
| Performance | ||||
| - Thermal Efficiency | 98% | 98% | 98% | 98% |
| - Max Water Temp | 190°F | 190°F | 190°F | 190°F |
| Dimensions | ||||
| - Height (inches) | 28-1/2 | 36-1/4 | 49-1/4 | 53-3/4 |
| - Diameter (inches) | 19 | 19 | 19 | 21 |
| Weight (lbs) | 135 | 160 | 192 | 228 |
| Pipe Diameter | 3/4" | 3/4" | 3/4" | 3/4" |










