Booster
PRODUCT VIDEO
See VideoPRODUCT INFO
| Specification | E10-6-G | E10-9-G | E10-12-G | E10-15-G | E10-18-G | E10-24-G | E10-27-G | E10-30-G | E10-36-G | E10-45-G | E10-54-G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity (Gallons) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Electric Input (kW) | 6 | 9 | 12 | 15 | 18 | 24 | 27 | 30 | 36 | 45 | 54 |
| Thermal Efficiency | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% |
| Height (Inches) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Width (Inches) | 21-3/4 | 21-3/4 | 21-3/4 | 21-3/4 | 21-3/4 | 21-3/4 | 21-3/4 | 21-3/4 | 21-3/4 | 21-3/4 | 21-3/4 |
| Depth (Inches) | 21-1/2 | 21-1/2 | 21-1/2 | 21-1/2 | 21-1/2 | 21-1/2 | 21-1/2 | 21-1/2 | 21-1/2 | 21-1/2 | 21-1/2 |
| Weight (lbs) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |










