Classic RAHM+RHLH (50Hz)
PRODUCT VIDEO
See VideoPRODUCT INFO
| Specification | RAHM-012TR + RHLH-012TO | RAHM-018TR + RHLH-018TO | RAHM-024TR + RHLH-024TO | RAHM-030TR + RHLH-030TO | RAHM-036TR + RHLH-042TO | RAHM-024TS + RHLH-024TM | RAHM-030TS + RHLH-030TM | RAHM-036TS + RHLH-036TM | RAHM-042TS + RHLH-042TM | RAHM-042MS + RHLH-042TM | RAHM-048MS + RHLH-048TM | RAHM-054MS + RHLH-054TM | RAHM-054MS + RHLH-056TM | RAHM-065MS + RHLH-066TM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Cooling Capacity @T1 (Btu/hr) | 11,600 | 17,800 | 21,200 | 24,500 | 30,100 | 21,900 | 25,200 | 25,600 | 37,400 | 38,100 | 39,000 | 45,400 | 48,900 | 58,700 |
| Rated Cooling Capacity @T3 (Btu/hr) | 10,400 | 15,500 | 19,200 | 21,400 | 27,500 | 19,800 | 22,900 | 27,100 | 33,800 | 34,100 | 34,600 | 40,300 | 44,000 | 51,000 |
| EER @T1 (Btu/W-hr) | 11.7 | 11.9 | 12.4 | 11.7 | 12.0 | 12.2 | 11.8 | 12.0 | 11.9 | 11.9 | 11.8 | 11.8 | 12.3 | 11.7 |
| EER @T3 (Btu/W-hr) | 8.7 | 8.6 | 9.4 | 8.6 | 9.1 | 9.2 | 8.4 | 9.0 | 8.8 | 8.6 | 8.4 | 8.6 | 9.1 | 8.4 |
| Rated Air Flow (CFM) | 500 | 650 | 790 | 890 | 1,250 | 790 | 860 | 1,275 | 1,355 | 1,355 | 1,495 | 1,645 | 1,990 | 1,990 |
| Rated ESP (Pa) | 25 | 25 | 25 | 25 | 37 | 25 | 25 | 37 | 37 | 37 | 37 | 50 | 50 | 50 |
| ODU Dimensions (L×W×H, mm) | 850×310×310 | 850×310×310 | 850×310×310 | 850×310×310 | 1,020×416×416 | 850×310×310 | 850×310×310 | 1,020×416×416 | 1,020×416×416 | 1,020×416×416 | 1,020×416×416 | 1,020×416×416 | 1,020×416×416 | 1,020×416×416 |
| ODU Weight (kg) | 49 | 58 | 60 | 60 | 83 | 70 | 70 | 72 | 82 | 82 | 90 | 1045 | 1045 | 1045 |
| IDU Dimensions (L×W×H, mm) | 977×600×210 | 977×600×210 | 1,252×600×210 | 1,252×600×210 | 1,252×700×210 | 1,252×600×210 | 1,252×600×210 | 1,252×700×210 | 1,252×700×210 | 1,252×700×210 | 1,652×400×210 | 1,652×400×210 | 1,652×400×210 | 1,652×400×210 |
| IDU Weight (kg) | 34 | 36 | 37 | 42 | 52 | 37 | 42 | 52 | 52 | 52 | 68 | 68 | 76 | 76 |
| Refrigerant | Not specified | |||||||||||||












