Classic Plus EA14+EH1T (60Hz)
PRODUCT VIDEO
See VideoPRODUCT INFO
| Specification | EA1418 + EH112417 | EA1424 + EH112417 | EA1430 + EH113817 | EA1436 + EH113817 | EA1442 + EH114821 | EA1446 + EH114821 | EA1460 + EH1176024 |
|---|---|---|---|---|---|---|---|
| Rated Cooling Capacity (AHRI) | 18,000 Btu/hr | 24,000 Btu/hr | 29,400 Btu/hr | 35,600 Btu/hr | 41,000 Btu/hr | 46,500 Btu/hr | 58,000 Btu/hr |
| Rated Cooling Capacity (T3) | 16,200 Btu/hr | 20,200 Btu/hr | 24,700 Btu/hr | 29,150 Btu/hr | 34,700 Btu/hr | 40,900 Btu/hr | 47,500 Btu/hr |
| EER (AHRI) | 13.0 Btu/Wh | 13.0 Btu/Wh | 13.0 Btu/Wh | 12.5 Btu/Wh | 12.0 Btu/Wh | 12.5 Btu/Wh | 12.0 Btu/Wh |
| EER (T3) | 9.3 Btu/Wh | 8.4 Btu/Wh | 8.5 Btu/Wh | 8.6 Btu/Wh | 8.5 Btu/Wh | 8.5 Btu/Wh | 8.3 Btu/Wh |
| Rated Air Flow | 600 CFM | 800 CFM | 1,000 CFM | 1,200 CFM | 1,400 CFM | 1,400 CFM | 1,600 CFM |
| ODU Dimensions (L×W×H) | 755×755×635 mm | 755×755×635 mm | 755×755×685 mm | 857×857×685 mm | 859×859×787 mm | 908×908×787 mm | 908×908×889 mm |
| ODU Weight | 55.3 kg | 63.9 kg | 68.5 kg | 77.6 kg | 90.7 kg | 100.3 kg | 108.8 kg |
| IDU Dimensions (L×W×H) | 1,080×551×445 mm | 1,080×551×445 mm | 1,080×551×445 mm | 1,080×551×445 mm | 1,282×551×533 mm | 1,282×551×533 mm | 1,410×551×622 mm |
| IDU Weight | 48 kg | 48 kg | 50 kg | 50 kg | 65 kg | 65 kg | 80 kg |
| Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | R410A |












