Classic Plus® RC Cassette Series (50Hz)
PRODUCT VIDEO
See VideoPRODUCT INFO
| Specification | RC18ARCT00 | RC24ARCT00 | RC30ARCT00 | RC36ARCT00 | RC48BNCT00 |
|---|---|---|---|---|---|
| Indoor Unit | Cassette | Cassette | Cassette | Cassette | Cassette |
| Capacity (Cooling) | 5.275 kW / 18000 Btu/h | 6.917 kW / 23600 Btu/h | 8.353 kW / 28500 Btu/h | 9.555 kW / 32600 Btu/h | 12.368 kW / 42200 Btu/h |
| Capacity (Heating) | N/A | N/A | N/A | N/A | N/A |
| Power Supply | 220-240V~, 50Hz, 1P | 220-240V~, 50Hz, 1P | 220-240V~, 50Hz, 1P | 220-240V~, 50Hz, 1P | 380-415V~, 50Hz, 3P |
| Rated Power (Cooling) | 1520 W | 1942 W | 2371 W | 2794 W | 3647 W |
| Air Flow Volume (Hi/Med/Low) m³/h | 1550/1400/1230 | 1800/1600/1300 | 1950/1750/1570 | 2150/1950/1750 | 2150/1950/1750 |
| Noise Level (Hi/Med/Low) dB(A) | 46/44/42 | 48/46/44 | 50/48/45 | 52/50/48 | 52/50/48 |
| Net Dimension (WxDxH) mm | 830 x 830 x 230 | 830 x 830 x 300 | 830 x 830 x 300 | 830 x 830 x 300 | 830 x 830 x 300 |
| Packing Dimension (WxDxH) mm | 925 x 925 x 280 | 925 x 925 x 360 | 925 x 925 x 360 | 925 x 925 x 360 | 925 x 925 x 360 |
| Net/Gross Weight (kg) | 25/30 | 25/30 | 33/38 | 33/38 | 33/38 |
| Liquid Pipe Size (mm) | Φ6.35 | Φ9.52 | Φ9.52 | Φ9.52 | Φ9.52 |
| Gas Pipe Size (mm) | Φ12.7 | Φ15.88 | Φ15.88 | Φ19.05 | Φ19.05 |
| Drainage | / | / | / | / | / |
| Stuffing Quantity (20/40/40H) | N/A | N/A | N/A | N/A | N/A |



















