Heavy Duty Electric
PRODUCT VIDEO
See VideoPRODUCT INFO
| Specification | ES60 | ES85 | ES120 | ES0(A) | ES6(A) | E120(A) | E175A |
|---|---|---|---|---|---|---|---|
| Capacity (Gallons) | 50 | 85 | 120 | 50 | 85 | 120 | 175 |
| Thermostat Type | Surface | Surface | Surface | Immersion | Immersion | Immersion | Immersion |
| Input KW Range | 6–54 | 6–54 | 6–54 | 6–54 | 6–54 | 6–54 | 3–108 |
| Thermal Efficiency | 98% | 98% | 98% | 98% | 98% | 98% | 98% |
| Voltage Options (VAC) | 208, 240, 400, 415, 480 (Single/3-phase) | ||||||
| Max GPH (100°F Rise) | Up to 438 | ||||||
| Max Temp (°F) | 190 | ||||||
| Height (Inches) | 43-5/8 | 57-11/16 | 67-5/8 | 43-5/8 | 57-11/16 | 67-5/8 | 69-1/2 |
| Width (Inches) | 26-1/4 | 28-1/4 | 30-1/4 | 26-1/4 | 28-1/4 | 30-1/4 | 32-1/4 |
| Depth (Inches) | 32 | 34 | 36 | 32 | 34 | 36 | 38-1/2 |
| Weight (Lbs.) | 270 (STD) | 350 (STD) | 430 (STD) | 270 (STD) | 350 (STD) | 430 (STD) | 700 (ASME) |
| Pipe Diameter (NPT) | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 2-1/2" |
| Element Options | 1, 3, 6, 9, 12 | 1, 3, 6, 9, 12 | 1, 3, 6, 9, 12 | 1, 3, 6, 9, 12 | 1, 3, 6, 9, 12 | 1, 3, 6, 9, 12 | 1, 3, 6, 9, 12 |










