EP Series
PRODUCT VIDEO
See VideoPRODUCT INFO
| Category | Specification | EP15H | EP20H | EP30H |
|---|---|---|---|---|
| Capacity | Tank Capacity (Gallons) | 15 | 20 | 30 |
| Electric Data | Voltage | 230/240V AC, Single Phase | ||
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | |
| Wattage Options | 1500, 2000, 3000, 4500 | 1500, 2000, 3000, 4500 | 1500, 2000, 3000, 4500 | |
| Performance | Recovery Rate (Example: 4500W) | 21 GPH @ 90°F rise | 21 GPH @ 90°F rise | 21 GPH @ 90°F rise |
| Max Tank Working Pressure | 150 PSI (10 BARS) | 150 PSI (10 BARS) | 150 PSI (10 BARS) | |
| Dimensions (mm) | Carton (L x W x H) | 508 x 457 x 711 | 508 x 457 x 889 | 508 x 457 x 1194 |
| A | 437 | 437 | 437 | |
| B | 635 | 813 | 1118 | |
| C | 248 | 248 | 248 | |
| D | 434 | 610 | 914 | |
| E | 327 | 327 | 327 | |
| Insulation Thickness | 38 | 38 | 38 | |
| Weight (kg) | Unit Weight | 23 | 26 | 34 |
| Shipping Weight | 26 | 29 | 37 | |
| Pipe Diameter | Drain Valve | 3/4" | 3/4" | 3/4" |











