POU Electric
PRODUCT VIDEO
See VideoPRODUCT INFO
| Specification | 85VP6 | 85VP10 | 85VP15 | 85VP20 | 85VP30 |
|---|---|---|---|---|---|
| Capacity (Liters/Gal) | 23L / 6 Gal | 38L / 10 Gal | 57L / 15 Gal | 76L / 20 Gal | 114L / 30 Gal |
| Electric Data | |||||
| - Voltage | 220-240V AC | 220-240V AC | 220-240V AC | 220-240V AC | 220-240V AC |
| - Phase/Frequency | Single Phase, 50/60 Hz | Single Phase, 50/60 Hz | Single Phase, 50/60 Hz | Single Phase, 50/60 Hz | Single Phase, 50/60 Hz |
| - Wattage Options | 1500W, 2000W | 1500W, 2000W, 3000W | 1500W, 2000W, 3000W, 4500W | 2000W, 2500W, 3000W, 3500W, 4500W | 2000W, 3000W, 4500W, 6000W |
| Performance | |||||
| - Recovery Rate (Example: 4500W = 21 GPH @ 90°F) | Calculated per wattage | Calculated per wattage | Calculated per wattage | Calculated per wattage | Calculated per wattage |
| - Max Working Pressure | 150 PSI (10 Bars) | 150 PSI (10 Bars) | 150 PSI (10 Bars) | 150 PSI (10 Bars) | 150 PSI (10 Bars) |
| Dimensions (Inches) | |||||
| - Height | 15-1/4" | 23" | 24-1/5" | 25-1/4" | 30" |
| - Diameter | 15-3/4" | 15-3/4" | 17-3/4" | 19-3/4" | 21-3/4" |
| - Height to Hot Outlet | 12-1/2002" | 20-1/2" | 22" | 22-3/4" | 23" |
| - Height to Cold Inlet | 11-1/2002" | 19-1/2" | 21" | 21-3/4" | 23" |
| Weight (Lbs) | 36 | 46 | 54 | 69 | 91 |
| Pipe Diameter | 3/4" NPT (all connections) | ||||











