Fury Electric
PRODUCT VIDEO
See VideoPRODUCT INFO
| Data Point | 82V30-2 | 83VR40-2† | 82V40-2 | 83VR52-2† | 83VR86-2† | 83VR80-2† | 82VR80-2 | 82V120-2 | 82MVR20-2 | 83MVR82-2† | 82MVR92-2 | 82SV20-2 | 81SV830-2* | 82SV30-2 | 82SV40-2 | 82SV840-2* | 82SV50-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity (Gallons) | 30 | 40 | 40 | 52 | 65 | 80 | 80 | 120 | 20 | 50 | 50 | 20 | 30 | 30 | 38 | 38 | 47 |
| Voltage (V) | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
| Wattage (W) | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 |
| First Hour Rating (GPH) | 48 | 56 | 53 | 67 | 71 | 88 | 88 | 99 | 44 | 62 | 62 | – | 42 | 42 | 45 | 45 | 55 |
| Recovery Rate (GPH @ 90°F Rise) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Height (Inches) | 45-3/4 | 46-3/4 | 46-1/2 | 57 | 58-3/4 | 59 | 59 | 62-1/2 | 36 | 46 | 46 | 31-1/2 | 30 | 30 | 31-1/2 | 31-1/2 | 32 |
| Diameter (Inches) | 17-3/4 | 22-1/4 | 19-3/4 | 22-1/4 | 23 | 24-1/2 | 23 | 28-1/4 | 19-3/4 | 24-1/4 | 21-3/4 | 17 | 19-3/4 | 22-1/4 | 23 | 23 | 26-1/4 |
| Weight (LBS) | 80 | 104 | 95 | 123 | 160 | 181 | 177 | 324 | 80 | 128 | 117 | 62 | 90 | 83 | 108 | 108 | 149 |
| Insulation Thickness (Inches) | 1.875 | – | 1.875 | – | – | – | 1.500 | 2.125 | – | – | – | – | – | – | – | – | – |











