Prestige SMLW-SAGL Series (50Hz)
PRODUCT VIDEO
See VideoPRODUCT INFO
| Category | Indoor Unit (SMLW-018T) | Indoor Unit (SMLW-024T) | Indoor Unit (SMLW-030T) |
|---|---|---|---|
| Capacity (Cooling) | 15,525 BTU/h @ 95°F | 21,537 BTU/h @ 95°F | 26,000 BTU/h @ 95°F |
| Electric Data | |||
| - Power Supply | 220-240V/1/50Hz | 220-240V/1/50Hz | 220-240V/1/50Hz |
| - Rated Power Input @ 95°F | 1,197 W | 1,690 W | 1,650 W |
| Performance | |||
| Air Flow Volume (High/Med/Low) | 520/493/424 CFM | 735/705/595 CFM | 835/705/615 CFM |
| Noise Level (High/Med/Low) | 47/44/40 dB(A) | 50/46/42 dB(A) | 54/50/46 dB(A) |
| Dimension (W×D×H) | 910×224×300 mm | 1090×249×325 mm | 1365×255×330 mm |
| Weight (Net) | 15.5 kg | 16.5 kg | 20.5 kg |
| Pipe Diameter | |||
| Liquid Side | 1/4 inch | 1/4 inch | 1/4 inch |
| Gas Side | 1/2 inch | 5/8 inch | 3/4 inch |
| Drainage | 7/8 inch | 7/8 inch | 7/8 inch |

















