Prestige SSPM (60Hz)
PRODUCT VIDEO
See VideoPRODUCT INFO
| Specification | SSPM-A024JK | SSPM-A030JK | SSPM-B036JK | SSPM-B043JK | SSPM-A048JK | SSPM-B060JK |
|---|---|---|---|---|---|---|
| Capacity (Btu/hr) @AHRI | 23,500 | 28,500 | 34,000 | 40,500 | 46,500 | 58,500 |
| Capacity (Btu/hr) @T3 | 22,000 | 25,500 | 30,000 | 36,000 | 41,000 | 50,800 |
| EER @AHRI (Btu/W-hr) | 11.6 | 11.8 | 11.6 | 11.5 | 11.5 | 11.5 |
| EER @T3 (Btu/W-hr) | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
| Rated Air Flow (CFM) | 800 | 1,000 | 1,200 | 1,400 | 1,600 | 1,900 |
| Length (mm) | 1,499 | 1,499 | 1,499 | 1,499 | 1,499 | 1,499 |
| Width (mm) | 838 | 838 | 838 | 838 | 838 | 838 |
| Height (mm) | 740 | 740 | 740 | 740 | 943 | 943 |
| Weight (kg) | 138 | 139 | 140 | 151 | 158 | 165 |
| Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A |











