Air to Water Heat Pump
PRODUCT VIDEO
See VideoPRODUCT INFO
| Data Point | Air-to-Water Models | Water-to-Water Models | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RTHW070DV-DOV-1 | RTHW096DV-DOV-1 | RTHW124DV-DOV-1 | RTHW153DV-DOV-1 | RTHW186DV-DOV-1 | RTHW248DV-DOV-1 | RTWW071SDS-DO-1 | RTWW088SDS-DO-1 | RTWW116SDS-DO-1 | RTWW142SDS-DO-1 | RTWW176SDS-DO-1 | RTWW213SDS-DO-1 | |
| Heating Capacity (KW) | 70.8 | 94.9 | 121.8 | 151.4 | 182.8 | 243.7 | 71.1 | 87.8 | 114.5 | 142.3 | 175.6 | 213.46 |
| Power Input (KW) | 14 | 19.34 | 24.7 | 30.76 | 34.7 | 51.07 | 14.2 | 17.3 | 23.03 | 28.37 | 34.6 | 42.56 |
| Max Outlet Water Temp (°C) | 65°C / 70°C* | 65°C / 70°C* | 65°C / 70°C* | 65°C / 70°C* | 65°C / 70°C* | 65°C / 70°C* | 70°C | 70°C | 70°C | 70°C | 70°C | 70°C |
| Dimensions (mm) | 2180 x 1002 x 1375 | 2180 x 1134 x 1438 | 2380 x 1134 x 1476 | 2540 x 1258 x 1933 | 3463 x 1963 x 2348 | 3595 x 1963 x 2288 | 2120 x 805 x 1000 | 2120 x 805 x 1000 | 2370 x 1150 x 1000 | 2370 x 1150 x 1000 | 2370 x 1150 x 1000 | 2586 x 2240 x 1270 |
| Weight | Not specified | Not specified | ||||||||||
| Pipe Diameter | Not specified | Not specified | ||||||||||
| Refrigerant | R134A | R134A | R134A | R134A | R134A | R134A | R134A | R134A | R134A | R134A | R134A | R134A |









