Rheem Home Comfort
PRODUCT VIDEO
See VideoPRODUCT INFO
| Specification | RHPOUGL030V-XY | RHPOUGL030H-XY | RHPOUGL050V-XY | RHPOUGL050H-XY | RHPOUGL080V-XY | RHPOUGL080H-XY | RHPOUGL100V-XY | RHPOUGL100H-XY |
|---|---|---|---|---|---|---|---|---|
| Capacity (L) | 30 | 30 | 50 | 50 | 80 | 80 | 100 | 100 |
| Installation Type | Vertical | Horizontal | Vertical | Horizontal | Vertical | Horizontal | Vertical | Horizontal |
| Electric Data | 1500W/1200W/800W/600W, 220-240V, 50Hz | 1500W/1200W/200W/800W/600W, 220-240V, 50Hz | ||||||
| Max. Working Pressure | 0.8 MPa | |||||||
| Safety Cutout | 83°C | |||||||
| Max Thermostat Setting | 70°C | |||||||
| Dimensions (mm) | 420 x 120 x 400 | 420 x 170 x 120 x 400 x 240 | 520 x 360 x 130 x 400 x 240 | 620 x 360 x 130 x 400 x 240 | 950 x 675 x 130 x 400 x 240 | 950 x 675 x 130 x 400 x 240 | 1070 x 810 x 130 x 400 x 240 | 1070 x 810 x 130 x 400 x 240 |
| Packing Dimensions (mm) | 430 x 430 x 520 | 430 x 430 x 520 | 430 x 430 x 720 | 430 x 430 x 720 | 430 x 430 x 1040 | 430 x 430 x 1040 | 430 x 430 x 1160 | 430 x 430 x 1160 |
| Weight (KG) | 14.75 | 14.75 | 18 | 18 | 27.75 | 27.75 | 32.5 | 32.5 |
| Pipe Diameter | ½" (15NB) BSPT | |||||||













