Symphony Inverter Minisplit series
PRODUCT VIDEO
See VideoPRODUCT INFO
| Specification | Model 1 | Model 2 | Model 3 | Notes |
|---|---|---|---|---|
| Capacity (BTU/h) | - | - | - | Cooling capacity. |
| Voltage (V/Ph/Hz) | - | - | - | Electric data (e.g., 230V/1/60). |
| EER (Cooling) | - | - | - | Energy Efficiency Ratio. |
| Noise Level (dB) | "Super Quiet" (exact dB not stated) | - | - | From marketing claim. |
| Dimensions (HxWxD, mm) | - | - | - | Indoor/outdoor unit sizes. |
| Weight (kg) | - | - | - | Indoor/outdoor unit weights. |
| Pipe Diameter (mm) | - | - | - | Refrigerant line sizes. |
| Operating Temp. Range | Up to 60°C | - | - | Gold Fin technology mentioned. |
| Refrigerant | R410A | - | - | Common across models. |











